Ship Statistics
Class | Warp | IE | SPU | Trans Warp | Warp Cost | dmg | Shield Str | Vis | Cloak | Scan Range |
| Turn | Cruise | Max | Energy | | | Warp | Track | | pct | | | time | pwr | rgn | |
II-A | 9 | 14 | 18 | 50(130) | 40 | 150 | | | 2 | 45 | 17 | 100 | 90 | 80 | 2 | 13000 |
EXCEL | 10 | 12 | 17 | 130(160) | 50 | 190 | yes | yes | 2 | 45 | 17 | 100 | | | | 10000 |
LARSON | 10 | 13 | 17 | 100(140) | 50 | 170 | | | 1 | 45 | 17 | 95 | | | | 11000 |
DY-600 | 8 | 11 | 13 | 120(120) | 60 | 160 | yes | | 2 | 30 | 25 | 100 | | | | 8000 |
DEFIANT | 11 | 12 | 17 | 120(140) | 50 | 170 | | | 2 | 40 | 17 | 90 | 75 | 90 | 2 | 13000 |
WARBIRD | 12 | 13 | 17 | 100(130) | 40 | 150 | | | 1 | 45 | 16 | 96 | 60 | 75 | 2 | 8000 |
INTCPTR | 14 | 15 | 17 | 80(110) | 50 | 140 | | | 1 | 50 | 16 | 98 | 75 | 75 | 2 | 8000 |
RBOP | 12 | 14 | 18 | 80(110) | 50 | 140 | | | 1 | 50 | 18 | 95 | 90 | 80 | 2 | 8000 |
D-10 | 10 | 12 | 15 | 120(150) | 60 | 190 | | | 2 | 50 | 17 | 95 | | | | 8000 |
KPB-13 | 10 | 13 | 17 | 120(150) | 60 | 190 | | | 2 | 40 | 16 | 100 | | | | 8000 |
KBOP | 9 | 10 | 16 | 120(150) | 60 | 190 | | | 2 | 45 | 17 | 95 | 60 | 50 | 1 | 13000 |
KEV-12 | 8 | 10 | 12 | 120(150) | 60 | 190 | | | 2 | 40 | 17 | 100 | 50 | 50 | 1 | 13000 |
BR-5 | 14 | 16 | 18 | 110(150) | 40 | 170 | | | 1 | 60 | 15 | 96 | 90 | 80 | 1 | 7500 |
BR-1000 | 13 | 14 | 14 | 80(120) | 60 | 160 | | | 1 | 60 | 16 | 97 | | | | 8000 |
BR-2000 | 13 | 14 | 18 | 100(130) | 50 | 160 | | | 1 | 50 | 16 | 95 | | | | 8000 |
CL-13 | 10 | 11 | 13 | 100(140) | 50 | 170 | | | 1 | 50 | 18 | 95 | 120 | 50 | 1 | 7500 |
CV-97 | 9 | 11 | 13 | 130(160) | 80 | 220 | | | 3 | 40 | 17 | 100 | 40 | 80 | 2 | 10000 |
SCOUT | 12 | 13 | 17 | 120(150) | 60 | 190 | | | 2 | 45 | 17 | 90 | | | | 11000 |
CDA-180 | 10 | 12 | 15 | 140(180) | 60 | 220 | | | 2 | 45 | 17 | 98 | | | | 11000 |
CDA-120 | 12 | 14 | 16 | 100(140) | 50 | 170 | | | 1 | 55 | 16 | 90 | | | | 8000 |
GALOR | 12 | 13 | 17 | 100(140) | 50 | 170 | | | 1 | 40 | 17 | 95 | | | | 13000 |
FERENGI | 11 | 13 | 16 | 110(140) | 50 | 170 | | | 1 | 50 | 17 | 95 | | | | 8000 |
  |
*VORCHA | 11 | 14 | 18 | 120(150) | 60 | 190 | | | 2 | 40 | 17 | 100 | 40 | 60 | 2 | 13000 |
*VALDOR | 10 | 11 | 16 | 140(140) | 80 | 200 | | | 2 | 38 | 18 | 98 | 90 | 85 | 3 | 11000 |
*AVG IX | 11 | 13 | 16 | 110(140) | 50 | 170 | | | 1 | 45 | 16 | 98 | 35 | 30 | 2 | 9500 |
*XP-1 | 10 | 17 | 20 | 60 (60) | 45 | 85 | | | 1 | 80 | 5 | 100 | 10 | 60 | 2 | 8000 |
*Q | 16 | 18 | 30 | 440(520) | 160 | 660 | | | 1 | 1 | 100 | 100 | 999 | 0 | 1 | 15000 |